Strava Monthly Competition

Peter Bloomfield designed this monthly competition. The concept is simple. Riders' statistics are accumulated and each month awards are given.

Initially the monthly awards will be:

  • Gold award  -  400 miles or more
  • Silver award  -  250 - 399 miles
  • Bronze award  -  150 - 249 miles

this may be adjusted in the light of experience.

Current results are displayed below. If you don't see yourself listed it may be that you need to register here. Note that, normally, to avoid breaching Strava data access limits, the tables are only updated once per day.

You can also see club members' latest activities here.
 

This month so far

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Lee Cutler 101.6 6,810 1.75
Barry Page 73.1 3,131 0.00
Bruno Cartwright 68.4 2,697 0.00
Valdis Belinis 64.6 3,041 0.00
Peter Kelleway 61.7 3,101 0.00
Graham Knight 61.1 2,238 0.00
Will Bowen 60.2 1,991 0.25
Sharon Parry 56.0 2,372 0.00
Arron Emms 50.1 3,347 0.75
Carolyn Kelleway 44.8 2,401 0.00
Augirdas Augis 31.9 1,405 0.00
Tim Dobson 30.8 1,114 0.00
Ian Bembridge 26.0 1,358 0.00
Kate D'Arcy 18.7 991 0.00
Simon Pattison 18.4 733 0.00
Paul Beattie 17.1 2,329 0.75
Gary Smith 17.1 2,431 0.75
Ian Bailey 10.9 412 0.00
Wayne Kearney 7.5 106 0.00
Warekiwi Oddbikes 6.7 209 0.00
Kevin O'Shea 3.6 151 0.00

History - choose a month

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Bruno Cartwright 750.2 30,776 0.00
Barry Page 652.0 28,474 0.00
Kevin O'Shea 647.4 29,581 1.25
Laura O'Shea 629.1 28,427 1.75
Peter Kelleway 602.8 32,790 4.75
Graham Knight 568.5 26,187 0.00
Chris Boulton 566.5 28,703 4.25
Mike Spicer 472.4 15,915 0.25
Paul Beattie 439.1 30,892 7.25
Valdis Belinis 394.9 18,126 0.50
Will Bowen 394.5 16,793 0.25
Gary Smith 381.9 26,808 5.00
Amanda Speake 371.9 24,862 3.75
Ian Bembridge 371.5 21,860 5.00
Arron Emms 348.9 22,616 4.25
Tim Dobson 342.2 15,610 1.25
Brian Hill 320.0 15,634 1.25
Sharon Parry 314.5 14,401 0.25
Graeme Hill 312.2 13,094 0.00
Lisa Ridoutt 307.5 13,428 0.00
Simon Pattison 293.4 13,140 1.00
Stewart Allman 281.4 13,797 1.50
Augirdas Augis 272.2 13,844 2.25
Enzo Misuraca 259.0 12,304 0.00
Carolyn Kelleway 252.7 14,043 1.75
Liberato Rocco 248.9 12,723 1.50
Peter Bloomfield 245.1 15,171 3.00
Lee Cutler 236.5 9,643 1.75
Martin Phillips 229.1 11,461 1.00
Ian Bailey 208.0 9,846 0.25
Angela Dobson 204.4 8,743 0.50
Leigh Pegg 156.5 7,701 0.50
Green Amex2 153.7 7,103 0.50
Ian Campbell Gray 153.4 5,853 0.00
Daniel Horn 136.6 5,583 0.00
Kevin McPheat 126.6 5,838 0.00
Tony Dos Santos 122.0 5,499 1.00
Tim Albone 112.9 6,821 2.00
Wayne Kearney 111.5 4,109 0.75
Oliver Lea 72.4 3,251 0.00
Phil Smith 71.8 4,046 1.00
Tom Castley 56.1 848 0.00
Kate D'Arcy 50.0 1,897 0.00
Richard Henderson 45.6 1,824 0.00
David Díez 44.3 1,541 0.00
Mark Sims 43.7 1,663 0.00
Mark Kerr 28.5 1,598 0.50
Claire Gopoulos 25.8 1,565 0.50

Top 10 longest rides

Athlete Distance (miles) Date/Time
Yiannis Gopoulos 303.3 22 May 20
256.5 11 Aug 19
Yiannis Gopoulos 240.3 24 Jul 21
Yiannis Gopoulos 232.1 04 Jul 20
Chris Boulton 228.7 04 Jul 20
Jonny Spowart 184.3 18 Jun 23
Tom Castley 156.1 01 Oct 22
Tom Castley 155.8 25 Sep 21
154.1 22 Aug 21
Gary Smith 150.8 20 Jul 24

Top 10 most climbing

Athlete Height gain (ft) Date/Time
Graham Knight 16,833 01 Jul 18
Jonny Spowart 13,750 18 Jun 23
Yiannis Gopoulos 13,688 22 May 20
Graeme Hill 12,047 02 Jul 23
Laura O'Shea 11,286 11 Dec 25
Kevin O'Shea 11,258 11 Dec 25
Tim Albone 11,161 22 Jun 25
Graham Knight 10,541 14 Jun 19
Graham Knight 10,266 24 Jun 23
Yiannis Gopoulos 9,866 10 Jul 21

Top 10 altitude points

Athlete Altitude Points Date/Time
Graham Knight 5.25 01 Jul 18
Yiannis Gopoulos 4.25 22 May 20
Jonny Spowart 4.25 18 Jun 23
Graeme Hill 3.75 02 Jul 23
Tim Albone 3.50 22 Jun 25
Kevin O'Shea 3.50 11 Dec 25
Laura O'Shea 3.50 11 Dec 25
Graham Knight 3.25 14 Jun 19
Graham Knight 3.25 24 Jun 23
Yiannis Gopoulos 3.00 10 Jul 21